Belarus Flights
- Home » Cheap Flights » Europe » Flights to Belarus
Cheap Flights to Belarus
Looking for cheap flights to Belarus? Our unique airfare search allows you to browse through and book airline tickets from all leading scheduled and charter airlines, either direct or in-direct. Our search results will show you the selection of leading airlines offering cheap flights to Belarus. Go on for Belarus Flights Search simply enter your details into the search box and click search.
The Cheapest fare quoted for flights to Belarus was £ 99 with Czech Airlines
Find cheapest flights to Belarus
Hand picked Belarus flight offers from UK Airports
| Destination: | Minsk (MSQ) | |
| From: | London Heathrow (LHR) | £ 99.00 |
| Airline: | Czech Airlines | |
| Travel Season: | Sep, 01 2009 - Mar, 31 2010 | |
| Taxes | exclusive | |
| Ref: | 9236/MSQLHROK | |
| Destination: | Minsk (MSQ) | |
| From: | London Heathrow (LHR) | £ 129.00 |
| Airline: | Austrian Airlines | |
| Travel Season: | Sep, 01 2009 - Dec, 31 2010 | |
| Taxes | exclusive | |
| Ref: | 9237/MSQLHROS | |
| Destination: | Minsk (MSQ) | |
| From: | Manchester (MAN) | £ 159.00 |
| Airline: | Czech Airlines | |
| Travel Season: | Sep, 01 2009 - Mar, 31 2010 | |
| Taxes | exclusive | |
| Ref: | 9239/MSQMANOK | |
| Destination: | Minsk (MSQ) | |
| From: | Birmingham Int'l (BHX) | £ 209.00 |
| Airline: | Lithuanian Airlines | |
| Travel Season: | Sep, 01 2009 - Dec, 31 2010 | |
| Taxes | exclusive | |
| Ref: | 9242/MSQBHXTE | |
| Destination: | Minsk (MSQ) | |
| From: | Manchester (MAN) | £ 209.00 |
| Airline: | Lufthansa | |
| Travel Season: | Sep, 01 2009 - Dec, 31 2010 | |
| Taxes | exclusive | |
| Ref: | 9240/MSQMANLH | |
| Destination: | Minsk (MSQ) | |
| From: | Edinburgh (EDI) | £ 219.00 |
| Airline: | Lufthansa | |
| Travel Season: | Sep, 01 2009 - Dec, 31 2010 | |
| Taxes | exclusive | |
| Ref: | 9241/MSQEDILH | |
| Destination: | Minsk (MSQ) | |
| From: | London Heathrow (LHR) | £ 239.00 |
| Airline: | Lufthansa | |
| Travel Season: | Sep, 01 2009 - Dec, 31 2010 | |
| Taxes | exclusive | |
| Ref: | 9238/MSQLHRLH | |
